Earth
The home world.
Needs no introduction. The heart of human civilisation, government, finance and research.
- Star
- Sol
- Gravity
- 1.0 g
- Population
- ~7 billion
- Breathable
- Yes
Statistics
| Where it is | |
|---|---|
| Star | Sol |
| Designation | — |
| Star type | G2V yellow dwarf |
| Distance from Sol | — |
| Orbit | 1.0 AU from the Sun |
| Year | 365.25 days |
| Day | 24 hours |
| Real-world status | Real |
| Size | |
| Type | Home world |
| Radius | 6,371 km |
| Mass | 1 Earth mass |
| Density | 5.5 g/cm³ |
| Surface gravity (g) | 1.0 |
| Environment | |
| Atmosphere | Nitrogen-oxygen, 1 bar |
| Breathable | Yes |
| Temperature | Averages about 15 °C |
| Surface | ~71% ocean |
| History | |
| First explored | — |
| Colonised | Home world |
| People | |
| Population (2076) | ~7 billion |
| Role | Heart of human civilisation, government, finance and research |